Descendants of Niklaus Friedrich Riggenbach

1.  Niklaus Friedrich Riggenbach, b. 6 Jun 1868, d. unknown
 | +Valeria Maria Louisa Hegar, b. 7 Aug 1873, d. unknown
 |2.  Nicolas Riggenbach, b. 31 Aug 1902, d. 1981
 | | +Valerie Hornung, b. unknown, d. unknown
 | |3.  Nicolas Balthasar Riggenbach, b. 1936, d. unknown
 | | | +Edith Jeanne Stampfli, b. unknown, d. unknown
 | | |4.  Nicolas Remigius Riggenbach, b. 1967, d. unknown
 | | |4.  Sabina Ursula Riggenbach, b. 1969, d. unknown
 | |3.  Dietrich Rudolf Riggenbach, b. 1937, d. unknown
 | | | +Hedi Eisenring, b. unknown, d. unknown
 | | |4.  Beat Dietrich Riggenbach, b. 1963, d. unknown
 | | |4.  Christine Ariane Riggenbach, b. 1969, d. unknown
 | | | +Jolanda Braun, b. unknown, d. unknown
 | |3.  Franz Peter Riggenbach, b. 1939, d. unknown
 | | | +Rosa Hedwig Singenberger, b. unknown, d. unknown
 | | |4.  Urs Franz Riggenbach, b. 1962, d. unknown
 | | | | +Emmanuelle Cinieri, b. unknown, d. unknown
 | | | |5.  Fanny Riggenbach, b. 1988, d. unknown
 | | |4.  Barbara Franziska Riggenbach, b. 1964, d. unknown
 | | |4.  Cornelia Valerie Riggenbach, b. 1973, d. unknown
 | | |4.  Annette Hedwig Riggenbach, b. 1976, d. unknown

Copyright © by J. E. Rickenbacker. All rights reserved.