Master Index

Enter the first few characters of the surname and click
GALPHIN, Annice Elizabeth (13 Sep 1901 - 27 Oct 1990)
GALPHIN, Clinton Brown (2 May 1903 - 10 Jan 1994)
GALPHIN, Edith Rickenbacker (11 Sep 1886 - 10 Feb 1985)
GALPHIN, Eunice Chiles (13 Mar 1893 - 6 Dec 1974)
GALPHIN, George Cuthbert (27 May 1900 - 18 Oct 1989)
GALPHIN, James Boyce (30 Mar 1890 - 16 Jun 1982)
GALPHIN, Margaret Sangster (10 Mar 1895 - 2 Nov 1995)
GALPHIN, Rev. Thomas Milledge (25 Apr 1855 - 26 May 1930)
GALPHIN, Robert Edward Lee (24 Apr 1905 - 18 Mar 2005)
GALPHIN, Thomas Herbert (6 Feb 1889 - 13 Oct 1973)
GALPHIN, Thomas Milledge, Jr. (3 Jun 1897 - 12 Jan 1955)

Copyright © by J. E. Rickenbacker. All rights reserved.