Descendants of Elizabeth

1.  Elizabeth , b. 1785, d. unknown
 | +Daniel O'Cain, b. Bet 1780 and 1790, d. unknown
 |2.  Mary M. O'Cain, b. Abt 1809, d. 31 Jan 1894
 | | +Jordan W. Sellers, b. unknown, d. unknown
 |2.  Elizabeth O'Cain, b. Bet 1810 and 1820, d. unknown
 |2.  Daniel O'Cain, b. Abt 1814, d. 17 Dec 1880
 | | +Catherine E. , b. Abt 1836, d. unknown
 |2.  Caroline R. O'Cain, b. Abt 1817, d. Bef Dec 1880
 | | +Isaac Dantzler, b. 1804, d. 1844
 |2.  John M. O'Cain, b. 1819, d. 23 Oct 1864
 |2.  Margaret Vasty O'Cain, b. 1825, d. 12 Oct 1887
 | | +John A. Breeden, b. Abt 1813, d. Abt 1865

Copyright © by J. E. Rickenbacker. All rights reserved.