Database: rdball dated 21 Mar 2021
Ancestors of Private
![]() | ![]() | Nathan Livingston Bishop Stoudenmire | => | |||
![]() | ![]() | |||||
Walter Judson Stoudenmire | ![]() | 27 Feb 1848 – 27 Nov 1928 | ||||
![]() | ![]() | ![]() | ![]() | |||
![]() | 17 May 1883 – 20 Oct 1980 | ![]() | Alice Catharine Rickenbacker | => | ||
![]() | ![]() | ![]() | ||||
Private | ![]() | 7 May 1857 – 4 Apr 1942 | ||||
![]() | ![]() | ![]() | ||||
![]() | – | ![]() | Calvin Daniel Hydrick | => | ||
![]() | ![]() | ![]() | ![]() | |||
![]() | ![]() | Ellen Rebecca Hydrick | ![]() | 4 Apr 1851 – 2 Feb 1933 | ||
![]() | ![]() | ![]() | ![]() | |||
![]() | 7 Nov 1895 – 28 Apr 1983 | ![]() | Margaret L. Shuler | => | ||
![]() | ![]() | ![]() | ||||
![]() | Private | 23 Dec 1863 – 8 Dec 1948 | ||||
![]() | ![]() | |||||
![]() | – | William David Bell | ||||
![]() | ![]() | ![]() | ||||
![]() | Farmer Daniel Bell | ![]() | 1 May 1861 – 6 Oct 1938 | |||
![]() | ![]() | ![]() | ![]() | |||
![]() | ![]() | 1888 – 1962 | ![]() | Margaret C. Utsey | ||
![]() | ![]() | ![]() | ![]() | |||
![]() | Erma Lee Bell | ![]() | 1859 – 1932 | |||
![]() | ![]() | ![]() | ||||
8 Mar 1927 – 20 Feb 2009 | ![]() | Adam C. Bozard | ||||
![]() | ![]() | ![]() | ||||
![]() | Lettie "Mertilee" Bozard | ![]() | 1871 – 1972 | |||
![]() | ![]() | ![]() | ||||
1901 – 1991 | ![]() | Olivia Madeline "Maddie" Way | ||||
![]() | ![]() | |||||
19 Jan 1873 – 1 dwc 1950 |
Copyright © by J. E. Rickenbacker. All rights reserved.