Database: hug2003 dated 6 Mar 2014
Descendants of Anna Barbara Rickenbacher
| 1. | Anna Barbara Rickenbacher, b. 1831, d. unknown | |||||
| | | +Johannes Riggenbacher, b. 1831, d. unknown | |||||
| | | 2. | Theophil Riggenbacher, b. 1854, d. unknown | ||||
| | | 2. | Reinhard Riggenbacher, b. 1855, d. unknown | ||||
| | | 2. | Emma Riggenbacher, b. 1857, d. unknown | ||||
| | | 2. | Louise Riggenbacher, b. 1859, d. 1860 | ||||
| | | 2. | Johann Jacob Riggenbacher, b. 1860, d. unknown | ||||
| | | 2. | Emilie Riggenbacher, b. 1861, d. unknown | ||||
| | | 2. | Anna Barbara Riggenbacher, b. 1863, d. unknown | ||||
Copyright © by J. E. Rickenbacker. All rights reserved.