Descendants of Richard Irving Way

1.  Richard Irving Way, b. 7 Feb 1850, d. 5 Aug 1919
 | +Mary Jane Rickenbacker, b. 14 Jul 1852, d. unknown
 |2.  Dorcas Way, b. 24 Dec 1875, d. unknown
 |2.  Rachel Ann Way, b. 4 Aug 1877, d. 26 Jun 1910
 | | +Lawton S. Rickenbacker, b. 1872, d. unknown
 |2.  Lillie Jane Way, b. 6 Aug 1879, d. unknown
 |2.  Jessie Florence Way, b. 6 Nov 1881, d. 27 Jul 1896
 |2.  Walter Columbus Way, b. 15 Nov 1883, d. 28 Jul 1905
 | +Mary Ann Rickenbacker, b. 6 Feb 1863, d. 12 Dec 1941
 |2.  Halcon Julius Way, b. 30 May 1885, d. unknown
 |2.  Daisy Lee Way, b. 22 Oct 1886, d. 25 Nov 1886
 |2.  Richard Fox Way, b. 15 Nov 1887, d. 21 Apr 1971
 |2.  Carrie Lee Way, b. 3 Jan 1889, d. unknown
 |2.  Annabella Way, b. 4 Aug 1893, d. unknown
 |2.  Mattie May Way, b. 4 Aug 1896, d. unknown
 |2.  Augustus Eugene Way, b. 21 Oct 1899, d. unknown

Copyright © by J. E. Rickenbacker. All rights reserved.