Database: rdball dated 21 Mar 2021
Descendants of Margaret Ratcliffe
| 1. | Margaret Ratcliffe, b. 30 Sep 1793, d. 2 Jun 1825 | |||||
| | | +George Summers, b. 21 Oct 1781, d. 1 Nov 1844 | |||||
| | | 2. | William Summers, b. 12 Mar 1814, d. 27 Jul 1879 | ||||
| | | | | +Elizabeth Meldred Baxter, b. 25 May 1823, d. 15 Sep 1852 | ||||
| | | 2. | George Summers, b. 30 Aug 1815, d. Oct 1852 | ||||
| | | 2. | Catherine Summers, b. 1 Jun 1817, d. 6 May 1892 | ||||
| | | | | +Whetsell, b. unknown, d. unknown | ||||
| | | 2. | John Wesley Summers, b. 23 May 1819, d. 15 Apr 1836 | ||||
Copyright © by J. E. Rickenbacker. All rights reserved.