Descendants of Ida Caroline Burleson

1.  Ida Caroline Burleson, b. 18 May 1874, d. 26 Jan 1959
 | +Barbour, b. unknown, d. unknown
 |2.  James E. Barbour, b. 24 Oct 1891, d. Sep 1975
 | | +Mona McMullen, b. unknown, d. unknown
 | +Andrew Perry Smoak, b. 19 Feb 1863, d. 4 Jan 1957
 |2.  Horace Richard Smoak, b. 1896, d. unknown
 |2.  Maria Smoak, b. 1898, d. unknown
 |2.  Perry Madison Smoak, b. 6 Jan 1900, d. 22 Oct 1958
 | | +Glenna L. , b. 7 Oct 1903, d. Aug 1982
 |2.  Dorothy Dean Smoak, b. 1903, d. 19 May 1951
 |2.  Murle Smoak, b. 30 May 1905, d. 9 Jan 1926

Copyright © by J. E. Rickenbacker. All rights reserved.