Database: rdball dated 21 Mar 2021
Ancestors of Frances Edna "Fannie" Shuler
| – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| Frances Edna "Fannie" Shuler | – | |||||
| 13 Jul 1861 – 5 Sep 1930 | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – |
Copyright © by J. E. Rickenbacker. All rights reserved.
Ancestors of Frances Edna "Fannie" Shuler
| – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| Frances Edna "Fannie" Shuler | – | |||||
| 13 Jul 1861 – 5 Sep 1930 | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – |
Copyright © by J. E. Rickenbacker. All rights reserved.