Database: rdball dated 21 Mar 2021
Ancestors of Amanda Olivia Wannamaker
| – | ||||||
| – | ||||||
| William Wannamaker | – | |||||
| Abt 1797 – | ||||||
| – | ||||||
| – | ||||||
| Amanda Olivia Wannamaker | – | |||||
| Mar 1847 – 15 Nov 1899 | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – |
Copyright © by J. E. Rickenbacker. All rights reserved.
Ancestors of Amanda Olivia Wannamaker
| – | ||||||
| – | ||||||
| William Wannamaker | – | |||||
| Abt 1797 – | ||||||
| – | ||||||
| – | ||||||
| Amanda Olivia Wannamaker | – | |||||
| Mar 1847 – 15 Nov 1899 | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – |
Copyright © by J. E. Rickenbacker. All rights reserved.