Database: rdball dated 21 Mar 2021
Ancestors of Brantley Wannamaker
| – | ||||||
| – | ||||||
| William Wannamaker | – | |||||
| Abt 1797 – | ||||||
| – | ||||||
| – | ||||||
| Brantley Wannamaker | – | |||||
| Abt 1840 – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – |
Copyright © by J. E. Rickenbacker. All rights reserved.
Ancestors of Brantley Wannamaker
| – | ||||||
| – | ||||||
| William Wannamaker | – | |||||
| Abt 1797 – | ||||||
| – | ||||||
| – | ||||||
| Brantley Wannamaker | – | |||||
| Abt 1840 – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – |
Copyright © by J. E. Rickenbacker. All rights reserved.