Database: rdball dated 21 Mar 2021
Ancestors of Lavinia Merle Smoak
| John Samuel Smoak | => | |||||
| John William Smoak | 13 Nov 1811 – 20 Nov 1900 | |||||
| 21 Sep 1833 – 15 Dec 1868 | Anna Margaret Dukes | => | ||||
| John William Smoak | 31 Oct 1809 – 5 Aug 1863 | |||||
| 28 Dec 1867 – 27 Jul 1951 | John M. Ayers | |||||
| Lavinia M. Ayers | Abt 1796 – | |||||
| 1843 – 11 Jul 1920 | Elizabeth Ruple | => | ||||
| Lavinia Merle Smoak | 12 Jan 1809 – 18 Jul 1880 | |||||
| 1 Jan 1895 – 1 Feb 1987 | John William Hazelwood Dukes | => | ||||
| John Henry Dukes | 18 Sep 1811 – 23 Mar 1885 | |||||
| 10 Jan 1834 – 14 Dec 1917 | Martha Rebecca Bozard | => | ||||
| Lillian Merle Dukes | 28 Jun 1812 – 29 Jun 1859 | |||||
| 9 Nov 1871 – 25 Sep 1962 | Robert Johnson | => | ||||
| Sophia Janette Johnson | – | |||||
| 16 Aug 1843 – 2 Feb 1909 | Ann Elizabeth Myers | |||||
| – |
Copyright © by J. E. Rickenbacker. All rights reserved.