Database: rdball dated 21 Mar 2021
Ancestors of Elizabeth Witherspoon
| – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| Elizabeth Witherspoon | – | |||||
| 17 Sep 1909 – 23 Apr 2000 | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – |
Copyright © by J. E. Rickenbacker. All rights reserved.
Ancestors of Elizabeth Witherspoon
| – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| Elizabeth Witherspoon | – | |||||
| 17 Sep 1909 – 23 Apr 2000 | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – |
Copyright © by J. E. Rickenbacker. All rights reserved.