Database: rdball dated 21 Mar 2021
Ancestors of George Ellison Finkelstein
| – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| George Ellison Finkelstein | – | |||||
| 1 May 1947 – 8 Apr 2014 | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – |
Copyright © by J. E. Rickenbacker. All rights reserved.
Ancestors of George Ellison Finkelstein
| – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| George Ellison Finkelstein | – | |||||
| 1 May 1947 – 8 Apr 2014 | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – |
Copyright © by J. E. Rickenbacker. All rights reserved.