Database: rdball dated 21 Mar 2021
Ancestors of Donald Rowe
| – | ||||||
| – | ||||||
| Michael Christopher Rowe | – | |||||
| – | ||||||
| – | ||||||
| – | ||||||
| Donald Rowe | – | |||||
| 24 Jan 1777 – 29 Jun 1851 | ||||||
| – | ||||||
| – | ||||||
| Ann Sabb | – | |||||
| – | ||||||
| – | ||||||
| – | ||||||
| – |
Copyright © by J. E. Rickenbacker. All rights reserved.
Ancestors of Donald Rowe
| – | ||||||
| – | ||||||
| Michael Christopher Rowe | – | |||||
| – | ||||||
| – | ||||||
| – | ||||||
| Donald Rowe | – | |||||
| 24 Jan 1777 – 29 Jun 1851 | ||||||
| – | ||||||
| – | ||||||
| Ann Sabb | – | |||||
| – | ||||||
| – | ||||||
| – | ||||||
| – |
Copyright © by J. E. Rickenbacker. All rights reserved.